
Profile
VT-102 is a professional compliant encoder for digital video broadcast encoding application. It is especially designed to distribute HDMI or HD-SDI video to unlimited standard TV‘s without requiring any special adapter.
VT-102 Encoder
General Specifications:
Input | Video:HD-SDI,HDMI 1.3(with HDMI loop_thru) Audio:HD-SDI or HDMI PCM audio-in(PCM audio-in supports up to stereo 96KHz,24bits) |
||
Compression | Video:H.264 or MPEG2 Audio:AAC or MPEG |
||
Resolution | Input | HD-SDI | 1920x1080x60P 1920x1080x30P 1280x720x60P 1280x720x30P |
HDMI | 720x480x30I(NTSC,D1) 720x576x25I(PAL,D1) 1280x720x24P 1280x720x50I/1280x720x50P 1280x720x60I/1280x720x60P 1920x1080x24P 1920x1080x50I/1920x1080x50P 1920x1080x60I/1920x1080x60P |
||
Output | H.264 |
1920x1080x24P/1920x1080x25P/1920x1080x30P 1600x1080x24P/1600x1080x25P/1600x1080x30P 1280x720x24P/1280x720x25P/1280x720x30P 704x576x25P(PAL,D1) 704x480x30P(NTSC,D1) |
|
MPEG2 | 1600x1080x24P/1600x1080x25P/1600x1080x30P 1280x1080x24P/1280x1080x25P/1280x1080x30P 1280x720x24P/1280x720x25P/1280x720x30P 704x576x25P(PAL,D1) 704x480x30P(NTSC,D1) 352x576x25P(PAL,Half D1) |
||
Power | DC 9~24V,Power Consumption 6W | ||
Dimension | 193mmx133mmx45mm | ||
Weight | 735g | ||
Operating Temperature | -10℃ ~ 60℃ |
*Note: output formats supported depend on the video input formats. The frame rate should be consistent and the
encoded video frame size should be less or equal to the original input.
encoded video frame size should be less or equal to the original input.
Digital TV RF Transmitter Specifications:
Parameter | Value | |
TV Standard | VT-102E | DVB-T EN-300 744 |
VT-102J | ISDB-T ARIB STD-B31 ISDB-Tb ABNT NBR 15601 |
|
RF connector | 75-O F-type connecter and two-wire terminal for twisted pairs(differential RF output) | |
Bandwidth | VT-102E | 2/3/4/5/6/7/8 MHz |
VT-102J | 6 MHz | |
FFT | VT-102E | 2K |
VT-102J | 2K,4K,8K | |
Code rate | 1/2,2/3,3/4,5/6,7/8 | |
Guard interval | 1/4,1/8,1/16 or 1/32 | |
Frequency range | 50~950MHz,1200~1350MHz step size 1KHz DVB-T channels: VHF 6M BW/UHF 6M BW:Channel:CH7~CH83 VHF 7M BW/UHF 7M BW:Channel:CH5~CH69 VHF 8M BW/UHF 8M BW:Channel:CH5~CH69 ISDB-T channels:(STD-B21) UHF band:UHF 13ch~62ch VHF band:VHF 1ch~12ch MID band:c13ch~c22ch SHB band:c23ch~c63ch |
|
Segment & Layer | VT-102E | n/a |
VT-102J | 13Seg or 1Seg | |
Time InterLeaver | VT-102E | n/a |
VT-102J | Not supported | |
RF Output Level | 50-950MHz -3dBm(105dBuV) Typically 1200-1350MHz -30~-40dBm(68~78dBuV) Typically(Differential output less by 6~7dB) |
|
Digital Gain/Attenuator for Fine Tuning | Range:+5dB~-10dB,Step size 1dB | |
MER | 50~950MHz,35dB Typically 1200~1325MHz,30dB Typically |
|
Spectrum Shoulder(Adjacent channel) | 45dB | |
Phase noise | <-92dBc@10kHz | |
Carrier Suppression | >42dB |
Specifications are subject to change without prior notice.
***: There could be MER loss in high gain/attenuation level.